Funded Projects
Building Southern Virginia’s innovation ecosystem, one project at a time
As a nonprofit organization, the SOVA Innovation Hub has received public and private support for projects designed to advance entrepreneurship, innovation, digital skills, and economic growth across Southern Virginia. The results include expanded regional partnerships, programs, facilities, and resources for entrepreneurs, businesses, students, educators, and communities in our region.
Each project has addressed a different need or built on the foundation created by earlier work. Together, these investments have helped to establish the SOVA Innovation Hub; launch the regional RISE entrepreneurship initiative and expand entrepreneurship education and business support resources for product development and bringing new ideas to market; strengthen digital skills and career pathway exploration to develop and retain local talent; and support the responsible use of emerging technology.
We deeply value our funding and implementation partners, whose investments, expertise, and collaboration make this work possible. We are committed to transparency, accountability, and being good stewards of the resources entrusted to us.
Funded Projects at a Glance
| Year Awarded | Project | Primary Funding Source(s) | Funded Activities | Status |
| 2018 | SOVA Innovation Hub Feasibility Study | GO Virginia Region 3 and Mid-Atlantic Broadband Communities Corporation (MBC) | Supported a 12-month feasibility study to explore the potential for a regional coworking and entrepreneurship center; resulted in support for the creation of the SOVA Innovation Hub as a new, regional nonprofit with a coworking space in South Boston, VA. | Complete |
| 2019 | Microsoft Experience Center | Microsoft TechSpark | Supported the development of a technology showcase and learning space at 715 Wilborn Avenue where students, educators, businesses, and community members can explore digital tools and their applications in agriculture, manufacturing, healthcare, and small business. | Complete |
| 2019 | Regional Entrepreneurship and Innnovation Strategy Development | GO Virginia Region 3 and MBC | Supported a 12-month project completed in partnership with the Longwood SBDC to develop a regional strategy by engaging businesses, mapping assets, identifying gaps, and recommending actionable steps; resulted in the Regional Entrepreneurship and Innovation Investment Strategy adopted by the GO Virginia Region 3 Council. | Complete |
| 2021 | Regional Entrepreneurship & Innovation Strategy Implementation: Phase I | GO Virginia Region 3, MBC, and Longwood University Real Estate Foundation | Put the regional strategy into action through branding of a regional brand (RISE), piloting of regional programs, and planning/design for the SEED Innovation Hub in Farmville, VA; designed to support entrepreneurs and result in new job creation by new and existing businesses. | Complete |
| 2021 | SOVA Innovation Hub Expansion Design | Virginia Tobacco Region Revitalization Commission and MBC | Funded architectural and engineering services for a planned second facility with expanded coworking, business space, and a makerspace for prototyping and product development; resulted in design options for a new build or renovation of an existing building (The Hub @ 801). | Complete |
| 2023 | RISE Phase II: Build to Scale | GO Virginia Region 3, MBC, and Microsoft TechSpark | Piloted regional business navigators, expanded entrepreneurship programming (including the RISE Summit), and enhanced ecosystem coordination; designed to support entrepreneurs and result in new job creation by new and existing businesses. | On Track for Completion 12/31/2026 |
| 2023 | SOVA Innovation Hub Expansion Construction | Virginia Tobacco Region Revitalization Commission and MBC | Provided support for expansion of the SOVA Innovation Hub campus through construction and renovation of a vacant facility at 801 Wilborn Avenue in South Boston, VA; when complete, The Hub @ 801 will offer expanded coworking offices and flex workspace, meeting and event space, a podcast studio, and the SOVA Fab Lab. | On Track for Completion Late 2026 |
| 2025 | SOVA Fab Lab: Equipment and Launch | GO Virginia Region 3 and Microsoft TechSpark | Funding will equip the SOVA Fab Lab makerspace for digital fabrication, prototyping, learning, and product development and to launch programming; designed to support entrepreneurs and result in new job creation by new and existing businesses. | In Progress |
| 2025 | RISE THRIVE: Accelerator Launch | Virginia Tobacco Region Revitalization Commission and MBC | Added a specialized regional accelerator program (RAMP Up, powered by RISE and RAMP) and expanded the RISE Summit; designed to support entrepreneurs and result in new job creation by new and existing businesses. | In Progress |
| 2025 | SOVA AI Connect | OpenAI Foundation | Added practical AI education for entrepreneurs and businesses, along with an AI Innovation Challenge for students, educators, and community members to support AI literacy and innovation capacity. | In Progress |
| 2020 through 2026 | gener8tor Skills | Microsoft TechSpark and Microsoft Data Center Community Development | Created access to short-term, no-cost, cohort-based training, individualized coaching, and career-development support; designed to expand access to in-demand digital skills for job seekers and incumbent workers. In 2026, pivoted to provide AI training for teams from regional businesses through the gener8tor Skills AI for Leader program. | Complete |
| 2025 and 2026 | EXCITE Halifax County | Microsoft TechSpark | Supported the EXCITE Halifax Educator Bootcamp, a one-week summer professional development experience that connects local educators with industries, employers, and career opportunities available to their students. | Complete |
Partners & Collaborators
Our work is strengthened by partnerships with organizations that help deliver programs, expand access to resources, and support individuals, businesses, and communities across Southern Virginia.








































Operations & Administrative Support
Behind the scenes, the SOVA Innovation Hub is supported by the broader MBC team, including finance, accounting, and human resources. This shared services approach allows us to stay nimble while maintaining the systems and support needed to deliver high-quality programs across the region.